Package offerd-2024
Details | |||
Package Offered | Package offered in INR (LPA) | ||
Maximum Package Offered | Rs. 49,00,000.00 | ||
Maximum Package grabbed by student | Rs. 49,00,000.00 | ||
Average Package grabbed by student | Rs. 4,50,000.00 |
Placement Records 2024
Selected Student in - 2024 Batch |
|||||
Sr. No. |
Year of Passing |
Name of The Students |
Name of company |
Course | Package |
1 | 2023-24 | MANISH TIWARI | B.TECH (CSE) | SQUARE POINT CAPITAL | 18 LPA |
2 | 2023-24 | BASART RASOOL | B.TECH (ME) | TECHNICO INDIA | 4.00 LPA |
3 | 2023-24 | SIDHANT | B.TECH (ME) | TECHNICO INDIA | 4.00 LPA |
4 | 2023-24 | SUNNY SINGH | B.TECH (CE) | RS INFRA PROJECT | 3.20 LPA |
5 | 2023-24 | MOHD SAIF | B.TECH (CE) | RS INFRA PROJECT | 3.20 LPA |
6 | 2023-24 | MOHDSADIK | B.TECH (CE) | RS INFRA PROJECT | 3.20 LPA |
7 | 2023-24 | AAKANSHA SHARMA | B.TECH (CSE) | W3VILLA | 4.80 LPA |
8 | 2023-24 | AARCHI GOEL | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
9 | 2023-24 | VIRENDRA SIDDHARTH | B.TECH (CSE) | DELOITTE | 4.80 LPA |
10 | 2023-24 | SUNNY | B.TECH (EE) | SURYANSH GROUP | 3.00 LPA |
11 | 2023-24 | ABHISHEK SHARMA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
12 | 2023-24 | ABHISHEK KUMAR SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
13 | 2023-24 | AMBARISH NATH SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
14 | 2023-24 | ARUN KUMAR | B.TECH (CSE) | W3VILLA | 4.80 LPA |
15 | 2023-24 | ARYAN SINGH | B.TECH (CSE) | INDUS VALLEY | 4.00 LPA |
16 | 2023-24 | AVINASH DWIVEDI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
17 | 2023-24 | HARSH SHARMA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
18 | 2023-24 | HARSH SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
19 | 2023-24 | MANISH TIWARI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
20 | 2023-24 | PANKAJ VERMA | B.TECH (CSE) | W3VILLA | 4.80 LPA |
21 | 2023-24 | PRIYANSH TANK | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
22 | 2023-24 | RAHUL GUPTA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
23 | 2023-24 | RAHUL PANDEY | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
24 | 2023-24 | RAJ SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
25 | 2023-24 | SAIF ALI | B.TECH (CSE) | W3VILLA | 4.80 LPA |
26 | 2023-24 | SARTHAK SINGH | B.TECH (CSE) | TCS | 9.00 LPA |
27 | 2023-24 | SAURABH RAI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
28 | 2023-24 | SHIVAM | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
29 | 2023-24 | SHUBHAM KUMAR | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
30 | 2023-24 | SUBHASH KUMAR SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
31 | 2023-24 | UPENDRA KUMAR SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
32 | 2023-24 | URAIN TARIQ | B.TECH (CSE) | INMORPHIS | 4.00 LPA |
33 | 2023-24 | VINAY SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
34 | 2023-24 | ARYAN RAJ | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
35 | 2023-24 | ANURAG TIWARI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
36 | 2023-24 | MUSKAN JINDAL | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
37 | 2023-24 | DEEPAK SINGH | B.TECH (CSE) | PIKE SOFT | 7.60 LPA |
38 | 2023-24 | ABHISHEK RAI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
39 | 2023-24 | AYUSH SHARMA | B.TECH (CSE) | PIKE SOFT | 7.60 LPA |
40 | 2023-24 | RAHUL GUPTA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
41 | 2023-24 | VISHAL SHARMA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
42 | 2023-24 | ASHUTOSH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
43 | 2023-24 | VISHAL | B.TECH (CSE) | TCS | 9.00 LPA |
44 | 2023-24 | NITISH SINGH | B.TECH(CHE) | SAMHWA | 2.9 LPA |
45 | 2023-24 | AYUSHI TYAGI | B.TECH(CHE) | HALEF | 3.0 LPA |
46 | 2023-24 | RITIKA SINGHAL | BBA | F2FINTECH | 2.9 LPA |
47 | 2023-24 | ROSHAN YADAV | BBA | F2FINTECH | 2.9 LPA |
48 | 2023-24 | HARSH TYAGI | BBA | F2FINTECH | 2.9 LPA |
49 | 2023-24 | PALAK MITTAL | BBA | F2FINTECH | 2.9 LPA |
50 | 2023-24 | KALASH TYAGI | BBA | OCTAVS CONSULTING | 3 LPA |
51 | 2023-24 | ADITYA CHOUDHARY | BBA | OCTAVS CONSULTING | 3 LPA |
52 | 2023-24 | NIKITA TUTEJA | BBA | AMAR UJALA | 4.2 LPA |
53 | 2023-24 | PRASHANT KASHYAP | BBA | AMAR UJALA | 4.2 LPA |
54 | 2023-24 | AMAN PRAKASH | BBA | AMAR UJALA | 4.2 LPA |
55 | 2023-24 | SURYANSH | BBA | AMAR UJALA | 4.2 LPA |
56 | 2023-24 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
57 | 2023-24 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
58 | 2023-24 | RADHIKA | BBA | INVESTOR CLINIC | 4.2 LPA |
59 | 2023-24 | PAYAL | BBA | INVESTOR CLINIC | 4.2 LPA |
60 | 2023-24 | ADITYA SHARMA | BBA | INVESTOR CLINIC | 4.2 LPA |
61 | 2023-24 | SAGAR GUPTA | BBA | INVESTOR CLINIC | 4.2 LPA |
62 | 2023-24 | YASH TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
63 | 2023-24 | URVASHI | BBA | INVESTOR CLINIC | 4.2 LPA |
64 | 2023-24 | KASHISH MAKKAD | BBA | INVESTOR CLINIC | 4.2 LPA |
65 | 2023-24 | ADARSH | ME | HALE | 3 LPA |
66 | 2023-24 | AJAY PAL | ME | UFLEX | 2.8 LPA |
67 | 2023-24 | HARSH | BBA | F2FINTECH | 2.9 LPA |
68 | 2023-24 | ADITYA PARTAP SINGH | BBA | F2FINTECH | 2.9 LPA |
69 | 2023-24 | AZIM | BBA | F2FINTECH | 2.9 LPA |
70 | 2023-24 | VASHNAVI MITTAL | BBA | F2FINTECH | 2.9 LPA |
71 | 2023-24 | VIDANAND | BCA | CHETU | 4 LPA |
72 | 2023-24 | SARANSH TYAGI | BBA | F2FINTECH | 2.9 LPA |
73 | 2023-24 | VISHU TYAGI | BBA | GLOBAL PHARMATEK | 3 LPA |
74 | 2023-24 | HIMANI | BBA | CREDIT XO | 3 LPA |
75 | 2023-24 | AASHI SHARMA | BCA | CHETU INC. | 4 LPA |
76 | 2023-24 | AASHISH VISHNOI | BCA | CHETU INC. | 4 LPA |
77 | 2023-24 | ANIK ARYA | BCA | CHETU INC. | 4 LPA |
78 | 2023-24 | CHIRAG GUPTA | BCA | CHETU INC. | 4 LPA |
79 | 2023-24 | JAY PRAKASH MAURYA | BCA | CHETU INC. | 4 LPA |
80 | 2023-24 | KUNAL SIWACH | BCA | CHETU INC. | 4 LPA |
81 | 2023-24 | MANSI GARG | BCA | CHETU INC. | 4 LPA |
82 | 2023-24 | NISHANT TYAGI | BCA | CHETU INC. | 4 LPA |
83 | 2023-24 | SHIVANI RUHELA | BCA | CHETU INC. | 4 LPA |
84 | 2023-24 | SHRUTI BHARDWAJ | BCA | CHETU INC. | 4 LPA |
85 | 2023-24 | VANSHIKA JINDAL | BCA | CHETU INC. | 4 LPA |
86 | 2023-24 | VIKAS | BCA | CHETU INC. | 4 LPA |
87 | 2023-24 | VINAY SINGH | BCA | CHETU INC. | 4 LPA |
88 | 2023-24 | VISHAL KUMAR | BCA | CHETU INC. | 4 LPA |
89 | 2023-24 | VISHAL TOMAR | BCA | CHETU INC. | 4 LPA |
90 | 2023-24 | AAKASH CHOUDHARY | BBA | CHETU(H.R) | 4 LPA |
91 | 2023-24 | ANSHIKA VERMA | BBA | CHETU(H.R) | 4 LPA |
92 | 2023-24 | AVANTI JAIN | BBA | BUNDELA CORP(H.R) | 3 LPA |
93 | 2023-24 | HIMANSHU SAINI | BBA | BUNDELA CORP(SALES) | 3 LPA |
94 | 2023-24 | KRITIKA TYAGI | BBA | CHETU(H.R) | 4 LPA |
95 | 2023-24 | KUNAL ARORA | BBA | NOVAL PATTERN(FINANCE) | 4 LPA |
96 | 2023-24 | MARIYAM KHAN | BBA | CHETU(H.R) | 4 LPA |
97 | 2023-24 | ROHAN TYAGI | BBA | HIKE(SALSE) | 6.8 LPA |
98 | 2023-24 | SOMYA AGNIHOTRY | BBA | CHETU(H.R) | 4 LPA |
99 | 2023-24 | VANSHIKA TOMAR | BBA | CHETU(H.R) | 5 LPA |
100 | 2023-24 | VARNIT GOEL | BBA | CHETU(H.R) | 6 LPA |
101 | 2023-24 | VIRESH PRATAP SINGH | BBA | BERGER | 4.5 LPA |
102 | 2023-24 | MONA | BCA | PIKE SOFT | 3.2 LPA |
103 | 2023-24 | VANSHIKA | BCA | PIKE SOFT | 3.2 LPA |
104 | 2023-24 | ARYAN RAJ | BCA | PIKE SOFT | 3.2 LPA |
105 | 2023-24 | AARCHI GOEL | BCA | PIKE SOFT | 3.2 LPA |
106 | 2023-24 | GAURAV BHARDWAJ | BCA | PIKE SOFT | 3.2 LPA |
107 | 2023-24 | PRIYA | BCA | PIKE SOFT | 3.2 LPA |
108 | 2023-24 | VIRENDER SIDDHARTH | BCA | PIKE SOFT | 3.2 LPA |
109 | 2023-24 | TEJASVI RAJ | BCA | PIKE SOFT | 3.2 LPA |
110 | 2023-24 | SHRI LATA | BCA | PIKE SOFT | 3.2 LPA |
111 | 2023-24 | NISHANT | BCA | PIKE SOFT | 3.2 LPA |
112 | 2023-24 | RAJ KUMAR | BCA | PIKE SOFT | 3.2 LPA |
113 | 2023-24 | HIMANSHI | BCA | PIKE SOFT | 3.2 LPA |
114 | 2023-24 | ABHIJEET KUMAR OJHA | BCA | PIKE SOFT | 3.2 LPA |
115 | 2023-24 | VIDHANAND | BCA | PIKE SOFT | 3.2 LPA |
116 | 2023-24 | DEEPAK SINGH | BCA | PIKE SOFT | 3.2 LPA |
117 | 2023-24 | ABHISHEK RAI | BCA | PIKE SOFT | 3.2 LPA |
118 | 2023-24 | AYUSH SHARMA | BCA | PIKE SOFT | 3.2 LPA |
119 | 2023-24 | RAHUL GUPTA | BCA | PIKE SOFT | 3.2 LPA |
120 | 2023-24 | VISHAL SHARMA | BCA | PIKE SOFT | 3.2 LPA |
121 | 2023-24 | ASHUTOSH | BCA | PIKE SOFT | 3.2 LPA |
122 | 2023-24 | ADITYA | BBA | OCTAVUS | 3 LPA |
123 | 2023-24 | KHUSHI AGARWAL | BBA | PIRAMAL | 4.8 LPA |
124 | 2023-24 | UTKARSH GOEL | BBA | MG LIFECARE | 4 LPA |
125 | 2023-24 | ARYAN PANDEY | BBA | OCTAVUS | 3 LPA |
126 | 2023-24 | VAIBHAV | BBA | ASTROTALK | 3 LPA |
127 | 2023-24 | KALASH TYAGI | BBA | ASTROTALK | 3 LPA |
128 | 2023-24 | AJAY PAL | BBA | UFLEX | 2.8 LPA |
129 | 2023-24 | DHRUV TYAGI | BBA | TECNICO | 2.4 LPA |
130 | 2023-24 | MANISH KUMAR | BBA | TECNICO | 2.4 LPA |
131 | 2023-24 | SAGAR GUPTA | BCA | F2FINTECH | 2.9 LPA |
132 | 2023-24 | SATYAM | BCA | F2FINTECH | 2.9 LPA |
133 | 2023-24 | SHERYANSH | BCA | F2FINTECH | 2.9 LPA |
134 | 2023-24 | SHIKHAR YOGI | BCA | F2FINTECH | 2.9 LPA |
135 | 2023-24 | SHILPY KUMARI | BCA | F2FINTECH | 2.9 LPA |
136 | 2023-24 | SHIVAM TIWARY | BCA | F2FINTECH | 2.9 LPA |
137 | 2023-24 | SHIVAM VERMA | BCA | F2FINTECH | 2.9 LPA |
138 | 2023-24 | SHIVANI RUHELA | BCA | F2FINTECH | 2.9 LPA |
139 | 2023-24 | SHRI LATA | BCA | F2FINTECH | 2.9 LPA |
140 | 2023-24 | SHRUTI BHARDWAJ | BCA | F2FINTECH | 2.9 LPA |
141 | 2023-24 | SHUBHANSHU KUMAR | BCA | F2FINTECH | 2.9 LPA |
142 | 2023-24 | SUNNY | BCA | PIKE SOFT | 3.2 LPA |
143 | 2023-24 | SUWASHENI | BCA | PIKE SOFT | 3.2 LPA |
144 | 2023-24 | TANU | BCA | PIKE SOFT | 3.2 LPA |
145 | 2023-24 | TANUJ CHOUDHARY | BCA | PIKE SOFT | 3.2 LPA |
146 | 2023-24 | TUSHAR | BCA | PIKE SOFT | 3.2 LPA |
147 | 2023-24 | TUSHAR SHARMA | BCA | PIKE SOFT | 3.2 LPA |
148 | 2023-24 | URVASHEE | BCA | PIKE SOFT | 3.2 LPA |
149 | 2023-24 | VANSHIKA | BCA | PIKE SOFT | 3.2 LPA |
150 | 2023-24 | VANSHIKA JINDAL | BCA | PIKE SOFT | 3.2 LPA |
151 | 2023-24 | VANYA JAIN | BCA | PIKE SOFT | 3.2 LPA |
152 | 2023-24 | VIBHOR TYAGI | BCA | CHETU INC. | 4.0 LPA |
153 | 2023-24 | VIDHANAND | BCA | CHETU INC. | 4.0 LPA |
154 | 2023-24 | VIKAS | BCA | CHETU INC. | 4.0 LPA |
155 | 2023-24 | VIKASH KUMAR | BCA | CHETU INC. | 4.0 LPA |
156 | 2023-24 | VIRENDER SIDDHARTH | BCA | CHETU INC. | 4.0 LPA |
157 | 2023-24 | VISHAL | BCA | CHETU INC. | 4.0 LPA |
158 | 2023-24 | VISHAL CHAUDHARY | BCA | INVESTOR CLINIC | 4.2 LPA |
159 | 2023-24 | VISHAL DAGAR | BCA | INVESTOR CLINIC | 4.2 LPA |
160 | 2023-24 | VISHESH KASHYAP | BCA | INVESTOR CLINIC | 4.2 LPA |
161 | 2023-24 | YASHIKA SINGHAL | BCA | INVESTOR CLINIC | 4.2 LPA |
162 | 2023-24 | AASHI SHARMA | BCA | CHETU | 4.0 LPA |
163 | 2023-24 | ANIK ARYA | BCA | CHETU | 4.0 LPA |
164 | 2023-24 | CHIRAG GUPTA | BCA | CHETU | 4.0 LPA |
165 | 2023-24 | KUNAL SIWACH | BCA | CHETU | 4.0 LPA |
166 | 2023-24 | MANSI GARG | BCA | CHETU | 4.0 LPA |
167 | 2023-24 | NISHANT TYAGI | BCA | CHETU | 4.0 LPA |
168 | 2023-24 | SHIVANI RUHELA | BCA | CHETU | 4.0 LPA |
169 | 2023-24 | SHRUTI BHARDWAJ | BCA | CHETU | 4.0 LPA |
170 | 2023-24 | VANSHIKA JINDAL | BCA | CHETU | 4.0 LPA |
171 | 2023-24 | VIKAS | BCA | CHETU | 4.0 LPA |
172 | 2023-24 | VISHAL TOMAR | BCA | CHETU | 4.0 LPA |
173 | 2023-24 | JAI PRAKASH MAURYA | BCA | CHETU | 4.0 LPA |
174 | 2023-24 | VANSHIKA | BCA | PIKE | 3.2 LPA |
175 | 2023-24 | MONA | BCA | PIKE | 3.2 LPA |
176 | 2023-24 | GAURAV BHARDWAJ | BCA | PIKE | 3.2 LPA |
177 | 2023-24 | PRIYA PRAJAPATI | BCA | PIKE | 3.2 LPA |
178 | 2023-24 | VIRENDRA SIDDHARTH | BCA | PIKE | 3.2 LPA |
179 | 2023-24 | SHRI LATA | BCA | PIKE | 3.2 LPA |
180 | 2023-24 | PAVITRA GOYAL | BBA | HIKE EDU | 5.82 LPA |
181 | 2023-24 | MANISHKA GOYAL | BBA | HIKE EDU | 5.82 LPA |
182 | 2023-24 | KHUSHI TYAGI | BBA | HIKE EDU | 5.82 |
183 | 2023-24 | VIRENDRA | BBA | LEARNING ROUTES | 6.5 LPA |
184 | 2023-24 | CHETAN SINGHAL | BBA | JUBILANT | 2.4 LPA |
185 | 2023-24 | DIVYANKA ARYA | BBA | JUBILANT | 2.4 LPA |
186 | 2023-24 | DRISHTI SHUKLA | BBA | JUBILANT | 2.4 LPA |
187 | 2023-24 | GAUTAM | BBA | JUBILANT | 2.4 LPA |
188 | 2023-24 | JATIN | BBA | JUBILANT | 2.4 LPA |
189 | 2023-24 | JATIN2 | BBA | JUBILANT | 2.4 LPA |
190 | 2023-24 | KUNAL KUMAR | BBA | JUBILANT | 2.4 LPA |
191 | 2023-24 | LUCKEY TOMAR | BBA | JUBILANT | 2.4 LPA |
192 | 2023-24 | NILAKSHI MALIK | BBA | JUBILANT | 2.4 LPA |
193 | 2023-24 | PAYAL | BBA | JUBILANT | 2.4 LPA |
194 | 2023-24 | SUHAIB SAIFI | BBA | JUBILANT | 2.4 LPA |
195 | 2023-24 | VIKRANT TOMAR | BBA | JUBILANT | 2.4 LPA |
196 | 2023-24 | VIPIN | BBA | JUBILANT | 2.4 LPA |
197 | 2023-24 | VAIBHAV | BBA | JUBILANT | 2.4 LPA |
198 | 2023-24 | KRITIKA TYAGI | BBA | CHETU(H.R) | 4 LPA |
199 | 2023-24 | KUNAL ARORA | BBA | NOVAL PATTERN | 4 LPA |
200 | 2023-24 | MARIYAM KHAN | BBA | CHETU | 4 LPA |
201 | 2023-24 | ROHAN TYAGI | BBA | HIKE | 7 LPA |
202 | 2023-24 | SOMYA AGNIHOTRY | BBA | CHETU | 4 LPA |
Placement Records 2023
Selected Student in - 2023 Batch | |||||
Sr. No. | Year of Passing | Name of The Students | Name of company | Course | Package |
1 | 2022-23 | Hemant Upadhyay | Amazon | B.TECH-ME | 49 LPA |
2 | 2022-23 | ANIKET PANDEY | INDUS VALLEY PARTNER | B.TECH-CSE | 11 LPA |
3 | 2022-23 | ANKIT KUMAR | Chetu Software | B.TECH-CSE | 4 LPA |
4 | 2022-23 | ANSH SHARMA | Chetu Software | B.TECH-CSE | 4 LPA |
5 | 2022-23 | ANSHIKA PATEL | MSL | B.TECH-CSE | 4 LPA |
6 | 2022-23 | ASHUTOSH SHARMA | Chetu Software | B.TECH-CSE | 4 LPA |
7 | 2022-23 | AYUSH SIROHI | Chetu Software | B.TECH-CSE | 4 LPA |
8 | 2022-23 | CHAITANYA KUMAR SINGH | Chetu Software | B.TECH-CSE | 4 LPA |
9 | 2022-23 | DIVYA SHARMA | Chetu Software | B.TECH-CSE | 4 LPA |
10 | 2022-23 | HEMANT KUMAR SINGH | Coforge,LEASING MONK | B.TECH-CSE | 6 LPA |
11 | 2022-23 | HIMANSHU KANAUJIA | Chetu Software | B.TECH-CSE | 4 LPA |
12 | 2022-23 | HRITIK SHARMA | Chetu Software | B.TECH-CSE | 4 LPA |
13 | 2022-23 | ANURADHA SINGH | Chetu Software | B.TECH-CSE | 4 LPA |
14 | 2022-23 | KM KAJA RANI | Chetu Software | B.TECH-CSE | 4 LPA |
15 | 2022-23 | KUMAR UTSAW | Chetu Software | B.TECH-CSE | 4 LPA |
16 | 2022-23 | LAKHAN SINGH | Chetu Software | B.TECH-CSE | 4 LPA |
17 | 2022-23 | MANALI JAIN | Chetu Software | B.TECH-CSE | 4 LPA |
18 | 2022-23 | MAZIBURRAHMAN | Chetu Software | B.TECH-CSE | 4 LPA |
19 | 2022-23 | MOHAMMAD LALBABOO | Chetu Software | B.TECH-CSE | 4 LPA |
20 | 2022-23 | MOHAN KUMAR | Chetu Software | B.TECH-CSE | 4 LPA |
21 | 2022-23 | MOHD MOHATRAM | Chetu Software | B.TECH-CSE | 4 LPA |
22 | 2022-23 | NILAKSHI SISODIYA | QUANTUM PVT TECH | B.TECH-CSE | 3 LPA |
23 | 2022-23 | POOJA GIRI | Next Education | B.TECH-CSE | 4.5 LPA |
24 | 2022-23 | PRANSHU PANDEY | INDUS VALLEY PARTNER | B.TECH-CSE | 11 LPA |
25 | 2022-23 | RAJA BABU DAS | Chetu Software | B.TECH-CSE | 4 LPA |
26 | 2022-23 | RAJA KUMAR | Chetu Software | B.TECH-CSE | 4 LPA |
27 | 2022-23 | RISHABH PANDEY | Chetu Software | B.TECH-CSE | 4 LPA |
28 | 2022-23 | RISHAV YADAV | INDUS VALLEY PARTNER | B.TECH-CSE | 11 LPA |
29 | 2022-23 | ROHIT SINGH | Railbit Engineers Pvt. Ltd | B.TECH-CSE | 6 LPA |
30 | 2022-23 | SAJAL GARG | Pherututre Studion Pvt Ltd. | B.TECH-CSE | 3.6 LPA |
31 | 2022-23 | SAMARTH SINGHAL | QSS Technology | B.TECH-CSE | 7 LPA |
32 | 2022-23 | SHREJAL KESHARWANI | Pherututre Studion Pvt Ltd. | B.TECH-CSE | 3.6 LPA |
33 | 2022-23 | SHUBHAM KUMAR RAI | Chetu Software | B.TECH-CSE | 4 LPA |
34 | 2022-23 | SUDHANSHU SHARMA | NICS Technology | B.TECH-CSE | 3.6 LPA |
35 | 2022-23 | SUNNY KUMAR | NICS Technology | B.TECH-CSE | 3.6 LPA |
36 | 2022-23 | Tripti Tiwari | QSS Technology | B.TECH-CSE | 7 LPA |
37 | 2022-23 | VIKASH KUMAR | NICS Technology | B.TECH-CSE | 3.6 LPA |
38 | 2022-23 | YASHI | Next Education | B.TECH-CSE | 4.5 LPA |
39 | 2022-23 | ASHAD SAIFI | INDUS VALLEY PARTNER | B.TECH-CSE | 11 LPA |
40 | 2022-23 | Govind Jaiswal | Novel Pattern | B.TECH-CSE | 4 LPA |
41 | 2022-23 | HONEY VERMA | QSS Technology | B.TECH-CSE | 7 LPA |
42 | 2022-23 | KESHAV MOHTA | Surasa Technology | B.TECH-CSE | 9 LPA |
43 | 2022-23 | Pranjal Jaiswal | byjus | B.TECH-CSE | 2.8 LPA |
44 | 2022-23 | RITURAJ YADAV | QUANTUM PVT TECH | B.TECH-CSE | 3 LPA |
45 | 2022-23 | SANDEEP VERMA | Chetu Software | B.TECH-CSE | 4 LPA |
46 | 2022-23 | TANISHA SINGH | Symb Technology | B.TECH-CSE | 6 LPA |
47 | 2022-23 | ALIM ANSARI | SHIJAY PROJECT | B.TECH-CE | 4.5 LPA |
48 | 2022-23 | SAURABH KUMAR | ELEATION | B.TECH-CE | 4.2 LPA |
49 | 2022-23 | RITIK SHARMA | ELEATION | B.TECH-CE | 4.2 LPA |
50 | 2022-23 | TANUPRIYA | Re -sustainability | B.TECH-CHE | 5 LPA |
51 | 2022-23 | ABHISHEK KUMAR | VIVO | B.TECH-ECE | 3.5 LPA |
52 | 2022-23 | AKANKSHA PRAJAPATI | C & S Electrical | B.TECH-EE | 5 LPA |
53 | 2022-23 | ARPANA SINGH | Chetu software | B.TECH-EE | 4 LPA |
54 | 2022-23 | KUMAR GAUTAM | ADPL | B.TECH-EE | 2.5 LPA |
55 | 2022-23 | PANKAJ KUMAR | B.TECH-EE | ||
56 | 2022-23 | PUSHPENDU DUBEY | Staticon Energy | B.TECH-EE | 3 LPA |
57 | 2022-23 | RAJA RUPESH | Staticon Energy | B.TECH-EE | 3 LPA |
58 | 2022-23 | MAMTA KUMARI | Chetu software | B.TECH-EE | 4 LPA |
59 | 2022-23 | ASAD KHAN | SIGMA M SOLUTION | B.TECH-ME | 3 LPA |
60 | 2022-23 | PRATIK MISHRA | KP Reliable | B.TECH-ME | 3 LPA |
61 | 2022-23 | RAVI SHANKAR KUMAR | KP Reliable | B.TECH-ME | 3 LPA |
62 | 2022-23 | SAURAV RAJ GUPTA | KP Reliable | B.TECH-ME | 3 LPA |
63 | 2022-23 | HARSHIT KUMAR | Byjus | B.TECH-ME | 9 LPA |
64 | 2022-23 | VIKASH GAURAV | C&S Electrical,K.P.R,SMS | B.TECH-ME | 5 LPA |
65 | 2022-23 | ATUL TYAGI | C&S Electrical,K.P.R,SMS | B.TECH-ME | 5 LPA |
66 | 2022-23 | AASHISH | BBA | ||
67 | 2022-23 | ANUSHKA ANAND | Indus Valley Partner | BBA | 4.5 LPA |
68 | 2022-23 | AVNI RAGHAV | Safalta Edu. Pvt. Ltd. | BBA | 3.6 LPA |
69 | 2022-23 | AYUSH | BBA | ||
70 | 2022-23 | AYUSH GUTPA | AHOM Technologies Pvt. Ltd. | BBA | 2.8 LPA |
71 | 2022-23 | DEEPANSHU GAUR | Heyoo! Community Building and Discovery App | BBA | 2.1 LPA |
72 | 2022-23 | DHRUV SHARMA | Safalta Edu. Pvt. Ltd. | BBA | 3.6 LPA |
73 | 2022-23 | HARSH | Indus Valley Partner | BBA | 4.5 LPA |
74 | 2022-23 | HARSH KAYAT | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
75 | 2022-23 | ISHIKA SHARMA | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
76 | 2022-23 | ISHIKA TOMAR | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
77 | 2022-23 | JATIN | BBA | 2.9 LPA | |
78 | 2022-23 | JISHAN | Learning Closet Pvt. Ltd. | BBA | 2.4 LPA |
79 | 2022-23 | KAJAL SHARMA | Indus Valley Partner | BBA | 4.5 LPA |
80 | 2022-23 | KARTIK BINDAL | Byjus | BBA | 2.8 LPA |
81 | 2022-23 | KHUSHI VISHNOI | Indus Valley Partner | BBA | 4.5 LPA |
82 | 2022-23 | LAKSHAY | Byjus | BBA | 2.8 LPA |
83 | 2022-23 | LAKSHAY VATS | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
84 | 2022-23 | MANISH KUMAR | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
85 | 2022-23 | MOHD HAIDER. | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
86 | 2022-23 | NAMAN CHOUDHARY | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
87 | 2022-23 | Safalta Edu. Pvt. Ltd. | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
88 | 2022-23 | OM BHARDWAJ | Tech Mahindra | BBA | 3 LPA |
89 | 2022-23 | POOJA CHAUDHARY | Byjus | BBA | 2.8 LPA |
90 | 2022-23 | PRACHI TEOTIA | Byjus | BBA | 2.8 LPA |
91 | 2022-23 | PREETY KUMARI | Byjus | BBA | 2.8 LPA |
92 | 2022-23 | PRINCE | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
93 | 2022-23 | PRINCE JINDAL | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
94 | 2022-23 | RAMAN | Safalta Edu. Pvt. Ltd. | BBA | 2.9 LPA |
95 | 2022-23 | RASHI | Byjus | BBA | 2.8 LPA |
96 | 2022-23 | RISHITA SHARMA | Byjus | BBA | 2.8 LPA |
97 | 2022-23 | RITIK SAINI | Byjus | BBA | 2.8 LPA |
98 | 2022-23 | RITIK SHARMA | Aegis Customer Support Services Pvt. Ltd. | BBA | 2.2 LPA |
99 | 2022-23 | ROHAN GARG | Indus Valley Partner | BBA | 4.7 LPA |
100 | 2022-23 | ROHIT PANDEY | Meilleurlnfotech pvt ltd | BBA | 2.80 LPA |
101 | 2022-23 | SAGAR | DK Hukum & Co. | BBA | 2.1 LPA |
102 | 2022-23 | SHEETAL | Indus Valley Partner | BBA | 4.7 LPA |
103 | 2022-23 | SHIVAM TYAGI | Ms. ARC Infratech | BBA | 2.4 LPA |
