Package Offerd-2026
| Details | |||
| Package Offered | Package offered in INR (LPA) | ||
| Maximum Package Offered | Rs. 49,00,000.00 | ||
| Maximum Package grabbed by student | Rs. 15,00,000.00 | ||
| Average Package grabbed by student | Rs. 4,50,000.00 | ||
Placement Records 2026
| Selected Student in - 2026 Batch | ||||
| Sr. No. | Name of The Students | Course | Name of company | Package |
| 1 | ANKITA MISHRA | B.TECH (CSE) | ODYLABS | 15 LPA |
| 2 | SAKSHAM SINGH | B.TECH (CSE) | WEBKUL | 4.2 LPA |
| 3 | ADITYA | B.TECH (CSE) | WEBKUL | 4.2 LPA |
| 4 | UTKARSH | B.TECH (CSE) | WEBKUL | 4.2 LPA |
| 5 | CHETAN SINGH | B.TECH (CSE) | WEBKUL | 4.2 LPA |
| 6 | SUNNY | B.TECH (CSE) | WEBKUL | 4.2 LPA |
| 7 | JYOTI YADAV | B.TECH (CSE) | DB RRTS | 4.0 LPA |
| 8 | ISHA SHARMA | B.TECH (CSE) | SUBROS | 3.0 LPA |
| 9 | KRITIKA AGARWAL | B.TECH (CSE) | SUBROS | 3.0 LPA |
| 10 | SHIVANI | B.TECH (CSE) | DB RRTS | 4.0 LPA |
| 11 | SMARTI GUPTA | B.TECH (CSE) | DB RRTS | 4.0 LPA |
| 12 | POOJA | B.TECH(CSE) | CSP SOFTWARE | 3.00 LPA |
| 13 | SANGAM KUSHWAH | B.TECH(CSE) | W3WILLA NOIDA | 3.45 LPA |
| 14 | AKANSHA | B.TECH(CSE) | W3WILLA NOIDA | 3.45 LPA |
| 15 | PURNIMA | B.TECH(CSE) | PUSHPENDRA TECHNOLOGY | 3.00 LPA |
| 16 | ANCHAL MISHRA | B.TECH(CSE) | HSV SOFTWARE KASHIPUR | 3.00 LPA |
| 17 | BIPANSHU PANWAR | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 18 | SHIKHAR HUDDA | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 19 | SHIVSHARN YADAV | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 20 | HARSH SHARMA | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 21 | ARYAN SINGH | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 22 | ADITYA CHAUDHARY | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 23 | PALAK | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 24 | NIKITA | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 25 | DIWAKAR SHARMA | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 26 | HINASHU SHUKLA | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 27 | MUSKAN KASHYAP | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 28 | ANJALI SAINI | B.TECH(CSE) | QSPIDER | 5.00 LPA |
| 29 | ABHISHEK SHARMA | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 30 | AFTAB ALAM KHAN | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 31 | AKASH YADAV | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 32 | ASHUTOSH YADAV | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 33 | AZIZ UR REHMAN | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 34 | GAURAV CHOUHAN | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 35 | NISHANT SHARMA | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 36 | PANKAJ SINGH | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 37 | PRINCE YADAV | B.TECH(CSE) | CHETU SOFTWARE | 3.78 LPA |
| 38 | AKASH YADAV | B.TECH(CSE) | MINDSEEKERS TECHNOLOGY | 3.00 LPA |
| 39 | PANDEY VIVEK | B.TECH(CSE) | MOBILOITTE TECHNOLOGIES | 3.00 LPA |
| 40 | SINTU | B.TECH(CSE) | MOBILOITTE TECHNOLOGIES | 3.00 LPA |
| 41 | MOHIT SINGH | B.TECH(CSE) | MOBILOITTE TECHNOLOGIES | 3.00 LPA |
| 42 | ARYAN SINGH | B.TECH(CSE) | MOBILOITTE TECHNOLOGIES | 3.00 LPA |
| 43 | SHUBHAM | B.TECH(CSE) | MOBILOITTE TECHNOLOGIES | 3.00 LPA |
| 44 | AAYUSH SOAM | B.TECH(CSE) | ZORVYAN | 11.00 LPA |
| 45 | ISHA SHARMA | B.TECH(ECE) | SUBROS NOIDA | 3.00 LPA |
| 46 | KRATIKA AGARWAL | B.TECH(ECE) | SUBROS NOIDA | 3.00 LPA |
| 47 | SHIVANI | B.TECH(ECE) | DB RRTS GHAZIABAD | 4.00 LPA |
| 48 | SMARTI GUPTA | B.TECH(ECE) | DB RRTS GHAZIABAD | 4.00 LPA |
| 49 | VINIT | B.TECH(EE) | DB RRTS GHAZIABAD | 3.60 LPA |
| 50 | DEEPAK KUMAR | B.TECH (CIVIL) | INDIGO PROJECT | 4.80 LPA |
| 51 | SANDEEP KUMAR | B.TECH (CIVIL) | INDIGO PROJECT | 4.80 LPA |
| 52 | SANJAY | B.TECH (CIVIL) | QUESS | 4.00 LPA |
| 53 | VIJAY KUMAR | B.TECH (CIVIL) | INDIGO PROJECT | 4.80 LPA |
| 54 | AKASH VISHWAKARMA | B.TECH (MECHANICAL) | UFLEX JAMMU | 2.79 LPA |
| 55 | PAWAN KUMAR SHARMA | B.TECH (MECHANICAL) | UFLEX JAMMU | 2.79 LPA |
| 56 | SHUBHAM KUMAR | B.TECH (MECHANICAL) | UFLEX JAMMU | 2.79 LPA |
| 57 | SHIVAM VERMA | B.TECH (MECHANICAL) | JBM AHEMDABAD | 2.40 LPA |
| 58 | TUSHAR SHARMA | B.TECH (MECHANICAL) | JBM AHEMDABAD | 2.40 LPA |
| 59 | ARJUN SHARMA | B.TECH (MECHANICAL) | JBM AHEMDABAD | 2.40 LPA |
| 60 | VISHAL VERMA | B.TECH (MECHANICAL) | JBM AHEMDABAD | 2.40 LPA |
| 61 | PRINCE KUMAR | B.TECH (MECHANICAL) | JBM AHEMDABAD | 2.40 LPA |
| 62 | ASHU NIRWAL | B.TECH (MECHANICAL) | JBM AHEMDABAD | 2.40 LPA |
| 63 | HARSHIT | BCA | HIKE EDUCATION | 4.00 LPA (PPO) |
| 64 | SHREYA | BCA | HIKE EDUCATION | 4.00 LPA (PPO) |
| 65 | DEEPANSHI | BCA | QSPIDER | 3.00 LPA(PPO) |
| 66 | VANSH | BCA | QSPIDER | 3.00 LPA(PPO) |
| 67 | HIMANSHI | BCA | FAST CREDIT | 2.40 LPA |
| 68 | MANAV TYAGI | BCA | PROPSHOP | 2.00 LPA |
| 69 | PREET TYAGI | BCA | PROPSHOP | 2.00 LPA |
| 70 | ISHA CHOUDHARY | BCA | PROPSHOP | 2.00 LPA |
| 71 | KASHISH | BCA | PROPSHOP | 2.00 LPA |
| 72 | ESHA | BCA | PROPSHOP | 2.00 LPA |
| 73 | STYAM TYAGI | BCA | PROPSHOP | 2.00 LPA |
| 74 | HIMANSHU | BCA | HTSB BUILDCON | 3.00 LPA |
| 75 | ABHISHEK | BCA | HTSB BUILDCON | 3.00 LPA |
| 76 | ANJU | BCA | HTSB BUILDCON | 3.00 LPA |
| 77 | DEEPILE | BCA | HTSB BUILDCON | 3.00 LPA |
| 78 | ANIKET | BCA | HTSB BUILDCON | 3.00 LPA |
| 79 | NATASHA | BCA | HTSB BUILDCON | 3.00 LPA |
| 80 | ARAV | BCA | HTSB BUILDCON | 3.00 LPA |
| 81 | DEEPAK | BCA | HTSB BUILDCON | 3.00 LPA |
| 82 | ANSHIKA | BCA | HTSB BUILDCON | 3.00 LPA |
| 83 | GOPAL | BCA | HTSB BUILDCON | 3.00 LPA |
| 84 | YASHDEEP CHAUHAN | BCA | QSPIDER | 5.00 LPA |
| 85 | YASHI SANGWAN | BCA | QSPIDER | 5.00 LPA |
| 86 | SATYAM TYAGI | BCA | QSPIDER | 5.00 LPA |
| 87 | HIMANSHU TYAGI | BCA | QSPIDER | 5.00 LPA |
| 88 | KASHISH GARG | BCA | QSPIDER | 5.00 LPA |
| 89 | VINBHOR GARG | BCA | QSPIDER | 5.00 LPA |
| 90 | DIVYA BHUSHAN | BCA | QSPIDER | 5.00 LPA |
| 91 | KAPIL KUMAR | BCA | QSPIDER | 5.00 LPA |
| 92 | ANTRA TYAGI | BCA | QSPIDER | 5.00 LPA |
| 93 | ASHWANI KUMAR | BCA | QSPIDER | 5.00 LPA |
| 94 | NAMAN | BCA | QSPIDER | 5.00 LPA |
| 95 | BHUPENDRA | BCA | QSPIDER | 5.00 LPA |
| 96 | ISHA | BCA | QSPIDER | 5.00 LPA |
| 97 | GAURAV | BCA | QSPIDER | 5.00 LPA |
| 98 | PRIYANSHU | BCA | QSPIDER | 5.00 LPA |
| 99 | AKASH | BCA | QSPIDER | 5.00 LPA |
| 100 | RAHUL RAWAT | BCA | QSPIDER | 5.00 LPA |
| 101 | UJJWAL SHUKLA | BCA | QSPIDER | 5.00 LPA |
| 102 | ANSHIKA TYAGI | BCA | CHETU SOFTWARE | 3.78 LPA |
| 103 | DEEPANKAR | BCA | CHETU SOFTWARE | 3.78 LPA |
| 104 | LAKHAN KUMAR | BCA | CHETU SOFTWARE | 3.78 LPA |
| 105 | UJJWAL | BCA | CHETU SOFTWARE | 3.78 LPA |
| 106 | YASH SINGHAL | BCA | CHETU SOFTWARE | 3.78 LPA |
| 107 | KASHISH GARG | BCA | MUTHOOT FINANCE | 3.50 LPA |
| 108 | PRIYANSHU | BCA | MUTHOOT FINANCE | 3.50 LPA |
| 109 | SHREYA | BCA | LEARNING ROUTES | 6.00 LPA |
| 110 | ABHISHEK DUTT | BBA | NXTWAVE | 6.00 LPA |
| 111 | VASHU GARG | BBA | NXTWAVE | 6.00 LPA |
| 112 | MD.ARIF | BBA | NXTWAVE | 6.00 LPA |
| 113 | SAKSHAM SINGH | BBA | HIKE EDUCATION | 4.00 LPA (PPO) |
| 114 | KANIKA | BBA | HIKE EDUCATION | 4.00 LPA (PPO) |
| 115 | YASH | BBA | HIKE EDUCATION | 4.00 LPA (PPO) |
| 116 | KHUSHI | BBA | HIKE EDUCATION | 4.00 LPA (PPO) |
| 117 | PRIYANSHU | BBA | HIKE EDUCATION | 4.00 LPA (PPO) |
| 118 | MUSKAN | BBA | TCS NOIDA | 3.00 LPA (PPO) |
| 119 | KANIKA | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 120 | ANUSHKA BAGDI | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 121 | ISHA | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 122 | KAVYA | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 123 | MEGHA | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 124 | AARTI CHETTRI | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 125 | JANVI UPPAL | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 126 | TANIYA TYAGI | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 127 | RIYA TYAGI | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 128 | SAKSHI GAUR | BBA | TCS NOIDA | 3.00 LPA (PPO) |
| 129 | TRISHA | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 130 | TANIYA | BBA | MUTHOOT FINCORP DELHI | 2.20 LPA |
| 131 | HARSHIT CHAUDHARY | BBA | TCS NOIDA | 3.00 LPA (PPO) |
Placement Records 2025
| Selected Student in - 2025 Batch | |||||
| Sr. No. | Year of Passing | Name of The Students | Course | Name of company | Package |
| 1 | 2024-25 | ABHISHEK | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 2 | 2024-25 | ANUSHKA RAJ | B.TECH (ME) | CINCONI | 5.2 LPA |
| 3 | 2024-25 | PARUL RANA | B.TECH (ME) | CINCONI | 5.2 LPA |
| 4 | 2024-25 | SURAJ SINGH | B.TECH (CE) | CINCONI | 5.2 LPA |
| 5 | 2024-25 | KOMAL CHAUHAN | B.TECH (CE) | CINCONI | 5.2 LPA |
| 6 | 2024-25 | TANISHK KUMAR | B.TECH (CE) | CINCONI | 5.2 LPA |
| 7 | 2024-25 | JASMINE SAIFI | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 8 | 2024-25 | SHAILJA SHEKHAR | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 9 | 2024-25 | RAKSHIT PANWAR | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 10 | 2024-25 | AMIT RAI | B.TECH (EE) | CINCONI | 5.2 LPA |
| 11 | 2024-25 | ANKIT SINGH | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 12 | 2024-25 | SHAGUN KATARIYA | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 13 | 2024-25 | ANUSHKA RAJ | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 14 | 2024-25 | ABHISHEK KUMAR | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 15 | 2024-25 | ANMOL | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 16 | 2024-25 | TUSHAR | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 17 | 2024-25 | DHANANJAY | B.TECH (CSE) | DB RRTS | 3.5 LPA |
| 18 | 2024-25 | HIMASNSHI | B.TECH (CSE) | DB RRTS. | 3.5 LPA |
| 19 | 2024-25 | INDER SHARMA | B.TECH (CSE) | CLOUD ANALOGY | 3.2 LPA |
| 20 | 2024-25 | HIMANSHU | B.TECH (CSE) | COLLEGE DUNIYA | 2.6 LPA |
| 21 | 2024-25 | MANISH KUMAR | B.TECH (CSE) | MOBILITY | 2.1 LPA |
| 22 | 2024-25 | ABHISHEK | B.TECH (CSE) | DIGI COMMERCE | 1.8 LPA |
| 23 | 2024-25 | RAHUL | B.TECH (CSE) | DIGI COMMERCE | 1.8 LPA |
| 24 | 2024-25 | SAURABH KUMAR | B.TECH (CHE) | DHANUKA | 3.20 LPA |
| 25 | 2024-25 | AMAN KUMAR | B.TECH (CHE) | AEKYUNG CHEMTECH INDIA PVT LTD | 3.00 LPA |
| 26 | 2024-25 | SHIVAM KUMAR | B.TECH (CHE) | AEKYUNG CHEMTECH INDIA PVT LTD | 3.00 LPA |
| 27 | 2024-25 | VARUN KUMAR BHARTI | B.TECH (CHE) | IND-SWIFER | 3.00 LPA |
| 28 | 2024-25 | MUDIT TIWARI | B.TECH (CHE) | Ra Chemical Pvt Ltd | 2.80 LPA |
| 29 | 2024-25 | AMAN KUMAR 2ND | B.TECH (CHE) | SAMHWA | 2.40 LPA |
| 30 | 2024-25 | MAMOOR ANSARI | B.TECH (CHE) | KUNDAN REFINERY | 2.00 LPA |
| 31 | 2024-25 | AMRISH KHAN | B.TECH (CHE) | SHRI RAM PISTON | 2.00 LPA |
| 32 | 2024-25 | DEEPAK KUMAR | B.TECH (CHE) | ESCORT KUBOTA LTD | 2.00 LPA |
| 33 | 2024-25 | VINITA | B.TECH (CHE) | SAMSUNG ENGINEERING | 2.00 LPA |
| 34 | 2024-25 | TUNEER | B.TECH (ME) | ACADEMOR | 4.00 LPA |
| 35 | 2024-25 | AKSHAY | B.TECH (ME) | KP RELIABLE | 3.00 LPA |
| 36 | 2024-25 | PRINCE | B.TECH (ME) | KP RELIABLE | 3.00 LPA |
| 37 | 2024-25 | SUHANI SHARMA | B.TECH (CE) | KP RELIABLE | 3.00 LPA |
| 38 | 2024-25 | ARADHNA PRAJAPATI | B.TECH (CE) | KP RELIABLE | 3.00 LPA |
| 39 | 2024-25 | MANISH MAURYA | B.TECH (EE) | KP RELIABLE | 3.00 LPA |
| 40 | 2024-25 | PARMOD KUMAR | B.TECH (EE) | KP RELIABLE | 3.00 LPA |
| 41 | 2024-25 | RAKESH | BBA | INDUS VALLEY PARTNERS | 7.23 LPA |
| 42 | 2024-25 | Bavneet Kour | BBA | DECATHLON | 6.00 LPA |
| 43 | 2024-25 | PREETI GUPTA | BBA | ACADEMOR | 4.00 LPA |
| 44 | 2024-25 | SHAGUN KANONIYA | BBA | ACADEMOR | 4.00 LPA |
| 45 | 2024-25 | FIZA | BBA | ACADEMOR | 4.00 LPA |
| 46 | 2024-25 | ABHAY DHAKA | BBA | ACADEMOR | 4.00 LPA |
| 47 | 2024-25 | SHOAB AHMAD | BBA | ACADEMOR | 4.00 LPA |
| 48 | 2024-25 | PALLAVI CHOUDHARY | BBA | ACADEMOR | 4.00 LPA |
| 49 | 2024-25 | DEVANSHU SHARMA | BBA | ACADEMOR | 4.00 LPA |
| 50 | 2024-25 | CHAMMA SINGHAL | BBA | ACADEMOR | 4.00 LPA |
| 51 | 2024-25 | DIKSHA TYAGI | BBA | CINCOONI | 3.20 LPA |
| 52 | 2024-25 | NIKITA TUTEJA | BBA | AMAR UJALA | 4.2 LPA |
| 53 | 2024-25 | PRASHANT KASHYAP | BBA | AMAR UJALA | 4.2 LPA |
| 54 | 2024-25 | AMAN PRAKASH | BBA | AMAR UJALA | 4.2 LPA |
| 55 | 2024-25 | SURYANSH | BBA | AMAR UJALA | 4.2 LPA |
| 56 | 2024-25 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 57 | 2024-25 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 58 | 2024-25 | RADHIKA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 59 | 2024-25 | PAYAL | BBA | INVESTOR CLINIC | 4.2 LPA |
| 60 | 2024-25 | ADITYA SHARMA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 61 | 2024-25 | SAGAR GUPTA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 62 | 2024-25 | YASH TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 63 | 2024-25 | URVASHI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 64 | 2024-25 | KASHISH MAKKAD | BBA | INVESTOR CLINIC | 4.2 LPA |
| 65 | 2024-25 | ADARSH | ME | HALE | 3 LPA |
| 66 | 2024-25 | AJAY PAL | ME | UFLEX | 2.8 LPA |
| 67 | 2024-25 | HARSH | BBA | F2FINTECH | 2.9 LPA |
| 68 | 2024-25 | ADITYA PARTAP SINGH | BBA | F2FINTECH | 2.9 LPA |
| 69 | 2024-25 | AZIM | BBA | F2FINTECH | 2.9 LPA |
| 70 | 2024-25 | VASHNAVI MITTAL | BBA | F2FINTECH | 2.9 LPA |
| 71 | 2024-25 | VIDANAND | BCA | CHETU | 4 LPA |
| 72 | 2024-25 | SARANSH TYAGI | BBA | F2FINTECH | 2.9 LPA |
| 73 | 2024-25 | VISHU TYAGI | BBA | GLOBAL PHARMATEK | 3 LPA |
| 74 | 2024-25 | HIMANI | BBA | CREDIT XO | 3 LPA |
| 75 | 2024-25 | AASHI SHARMA | BCA | CHETU INC. | 4 LPA |
| 76 | 2024-25 | AASHISH VISHNOI | BCA | CHETU INC. | 4 LPA |
| 77 | 2024-25 | ANIK ARYA | BCA | CHETU INC. | 4 LPA |
| 78 | 2024-25 | CHIRAG GUPTA | BCA | CHETU INC. | 4 LPA |
| 79 | 2024-25 | JAY PRAKASH MAURYA | BCA | CHETU INC. | 4 LPA |
| 80 | 2024-25 | KUNAL SIWACH | BCA | CHETU INC. | 4 LPA |
| 81 | 2024-25 | MANSI GARG | BCA | CHETU INC. | 4 LPA |
| 82 | 2024-25 | NISHANT TYAGI | BCA | CHETU INC. | 4 LPA |
| 83 | 2024-25 | SHIVANI RUHELA | BCA | CHETU INC. | 4 LPA |
| 84 | 2024-25 | SHRUTI BHARDWAJ | BCA | CHETU INC. | 4 LPA |
| 85 | 2024-25 | VANSHIKA JINDAL | BCA | CHETU INC. | 4 LPA |
| 86 | 2024-25 | VIKAS | BCA | CHETU INC. | 4 LPA |
| 87 | 2024-25 | VINAY SINGH | BCA | CHETU INC. | 4 LPA |
| 88 | 2024-25 | VISHAL KUMAR | BCA | CHETU INC. | 4 LPA |
| 89 | 2024-25 | VISHAL TOMAR | BCA | CHETU INC. | 4 LPA |
| 90 | 2024-25 | AAKASH CHOUDHARY | BBA | CHETU(H.R) | 4 LPA |
| 91 | 2024-25 | ANSHIKA VERMA | BBA | CHETU(H.R) | 4 LPA |
| 92 | 2024-25 | AVANTI JAIN | BBA | BUNDELA CORP(H.R) | 3 LPA |
| 93 | 2024-25 | HIMANSHU SAINI | BBA | BUNDELA CORP(SALES) | 3 LPA |
| 94 | 2024-25 | KRITIKA TYAGI | BBA | CHETU(H.R) | 4 LPA |
| 95 | 2024-25 | KUNAL ARORA | BBA | NOVAL PATTERN(FINANCE) | 4 LPA |
| 96 | 2024-25 | MARIYAM KHAN | BBA | CHETU(H.R) | 4 LPA |
| 97 | 2024-25 | ROHAN TYAGI | BBA | HIKE(SALSE) | 6.8 LPA |
| 98 | 2024-25 | SOMYA AGNIHOTRY | BBA | CHETU(H.R) | 4 LPA |
| 99 | 2024-25 | VANSHIKA TOMAR | BBA | CHETU(H.R) | 5 LPA |
| 100 | 2024-25 | VARNIT GOEL | BBA | CHETU(H.R) | 6 LPA |
| 101 | 2024-25 | VIRESH PRATAP SINGH | BBA | BERGER | 4.5 LPA |
| 102 | 2024-25 | MONA | BCA | PIKE SOFT | 3.2 LPA |
| 103 | 2024-25 | VANSHIKA | BCA | PIKE SOFT | 3.2 LPA |
| 104 | 2024-25 | ARYAN RAJ | BCA | PIKE SOFT | 3.2 LPA |
| 105 | 2024-25 | AARCHI GOEL | BCA | PIKE SOFT | 3.2 LPA |
| 106 | 2024-25 | GAURAV BHARDWAJ | BCA | PIKE SOFT | 3.2 LPA |
| 107 | 2024-25 | PRIYA | BCA | PIKE SOFT | 3.2 LPA |
| 108 | 2024-25 | VIRENDER SIDDHARTH | BCA | PIKE SOFT | 3.2 LPA |
| 109 | 2024-25 | TEJASVI RAJ | BCA | PIKE SOFT | 3.2 LPA |
| 110 | 2024-25 | SHRI LATA | BCA | PIKE SOFT | 3.2 LPA |
| 111 | 2024-25 | NISHANT | BCA | PIKE SOFT | 3.2 LPA |
| 112 | 2024-25 | RAJ KUMAR | BCA | PIKE SOFT | 3.2 LPA |
| 113 | 2024-25 | HIMANSHI | BCA | PIKE SOFT | 3.2 LPA |
| 114 | 2024-25 | ABHIJEET KUMAR OJHA | BCA | PIKE SOFT | 3.2 LPA |
| 115 | 2024-25 | VIDHANAND | BCA | PIKE SOFT | 3.2 LPA |
| 116 | 2024-25 | DEEPAK SINGH | BCA | PIKE SOFT | 3.2 LPA |
| 117 | 2024-25 | ABHISHEK RAI | BCA | PIKE SOFT | 3.2 LPA |
| 118 | 2024-25 | AYUSH SHARMA | BCA | PIKE SOFT | 3.2 LPA |
| 119 | 2024-25 | RAHUL GUPTA | BCA | PIKE SOFT | 3.2 LPA |
| 120 | 2024-25 | VISHAL SHARMA | BCA | PIKE SOFT | 3.2 LPA |
| 121 | 2024-25 | ASHUTOSH | BCA | PIKE SOFT | 3.2 LPA |
| 122 | 2024-25 | ADITYA | BBA | OCTAVUS | 3 LPA |
| 123 | 2024-25 | KHUSHI AGARWAL | BBA | PIRAMAL | 4.8 LPA |
| 124 | 2024-25 | UTKARSH GOEL | BBA | MG LIFECARE | 4 LPA |
| 125 | 2024-25 | ARYAN PANDEY | BBA | OCTAVUS | 3 LPA |
| 126 | 2024-25 | VAIBHAV | BBA | ASTROTALK | 3 LPA |
| 127 | 2024-25 | KALASH TYAGI | BBA | ASTROTALK | 3 LPA |
| 128 | 2024-25 | AJAY PAL | BBA | UFLEX | 2.8 LPA |
| 129 | 2024-25 | DHRUV TYAGI | BBA | TECNICO | 2.4 LPA |
| 130 | 2024-25 | MANISH KUMAR | BBA | TECNICO | 2.4 LPA |
| 131 | 2024-25 | SAGAR GUPTA | BCA | F2FINTECH | 2.9 LPA |
| 132 | 2024-25 | SATYAM | BCA | F2FINTECH | 2.9 LPA |
| 133 | 2024-25 | SHERYANSH | BCA | F2FINTECH | 2.9 LPA |
| 134 | 2024-25 | SHIKHAR YOGI | BCA | F2FINTECH | 2.9 LPA |
| 135 | 2024-25 | SHILPY KUMARI | BCA | F2FINTECH | 2.9 LPA |
| 136 | 2024-25 | SHIVAM TIWARY | BCA | F2FINTECH | 2.9 LPA |
| 137 | 2024-25 | SHIVAM VERMA | BCA | F2FINTECH | 2.9 LPA |
| 138 | 2024-25 | SHIVANI RUHELA | BCA | F2FINTECH | 2.9 LPA |
| 139 | 2024-25 | SHRI LATA | BCA | F2FINTECH | 2.9 LPA |
| 140 | 2024-25 | SHRUTI BHARDWAJ | BCA | F2FINTECH | 2.9 LPA |
| 141 | 2024-25 | SHUBHANSHU KUMAR | BCA | F2FINTECH | 2.9 LPA |
| 142 | 2024-25 | SUNNY | BCA | PIKE SOFT | 3.2 LPA |
| 143 | 2024-25 | SUWASHENI | BCA | PIKE SOFT | 3.2 LPA |
| 144 | 2024-25 | TANU | BCA | PIKE SOFT | 3.2 LPA |
| 145 | 2024-25 | TANUJ CHOUDHARY | BCA | PIKE SOFT | 3.2 LPA |
| 146 | 2024-25 | TUSHAR | BCA | PIKE SOFT | 3.2 LPA |
| 147 | 2024-25 | TUSHAR SHARMA | BCA | PIKE SOFT | 3.2 LPA |
| 148 | 2024-25 | URVASHEE | BCA | PIKE SOFT | 3.2 LPA |
| 149 | 2024-25 | VANSHIKA | BCA | PIKE SOFT | 3.2 LPA |
| 150 | 2024-25 | VANSHIKA JINDAL | BCA | PIKE SOFT | 3.2 LPA |
| 151 | 2024-25 | VANYA JAIN | BCA | PIKE SOFT | 3.2 LPA |
| 152 | 2024-25 | VIBHOR TYAGI | BCA | CHETU INC. | 4.0 LPA |
| 153 | 2024-25 | VIDHANAND | BCA | CHETU INC. | 4.0 LPA |
| 154 | 2024-25 | VIKAS | BCA | CHETU INC. | 4.0 LPA |
| 155 | 2024-25 | VIKASH KUMAR | BCA | CHETU INC. | 4.0 LPA |
| 156 | 2024-25 | VIRENDER SIDDHARTH | BCA | CHETU INC. | 4.0 LPA |
| 157 | 2024-25 | VISHAL | BCA | CHETU INC. | 4.0 LPA |
| 158 | 2024-25 | VISHAL CHAUDHARY | BCA | INVESTOR CLINIC | 4.2 LPA |
| 159 | 2024-25 | VISHAL DAGAR | BCA | INVESTOR CLINIC | 4.2 LPA |
| 160 | 2024-25 | VISHESH KASHYAP | BCA | INVESTOR CLINIC | 4.2 LPA |
| 161 | 2024-25 | YASHIKA SINGHAL | BCA | INVESTOR CLINIC | 4.2 LPA |
| 162 | 2024-25 | AASHI SHARMA | BCA | CHETU | 4.0 LPA |
| 163 | 2024-25 | ANIK ARYA | BCA | CHETU | 4.0 LPA |
| 164 | 2024-25 | CHIRAG GUPTA | BCA | CHETU | 4.0 LPA |
| 165 | 2024-25 | KUNAL SIWACH | BCA | CHETU | 4.0 LPA |
| 166 | 2024-25 | MANSI GARG | BCA | CHETU | 4.0 LPA |
| 167 | 2024-25 | NISHANT TYAGI | BCA | CHETU | 4.0 LPA |
| 168 | 2024-25 | SHIVANI RUHELA | BCA | CHETU | 4.0 LPA |
| 169 | 2024-25 | SHRUTI BHARDWAJ | BCA | CHETU | 4.0 LPA |
| 170 | 2024-25 | VANSHIKA JINDAL | BCA | CHETU | 4.0 LPA |
| 171 | 2024-25 | VIKAS | BCA | CHETU | 4.0 LPA |
