Dr. K.N. Modi Institute Of Engineering & Technology,Modinagar
FEES STRUCTURE | ||||||||
REGULAR STUDENT OF B. TECH (2023-24 BATCH) | ||||||||
| | | | | | | | |
PARTICULAR | 1st Year (2023-24) | 2nd Year (2024-25) | 3rd Year (2025-26) | 4th Year (2026-27) | ||||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | |
Registration | 5000 | - | 5000 | - | 5000 | - | 5000 | - |
Tuition fees | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 |
Fabric fees | - | - | - | - | - | - | - | - |
Medical/Sports Fee | 2500 | - | 2500 | - | 2500 | - | 2500 | - |
Caution fees | - | - | - | - | - | - | - | - |
University Exam. Fees | - | - | - | - | - | - | - | - |
Sports | - | - | - | - | - | - | - | - |
Library/Book Bank | 5000 | - | 5000 | - | 5000 | - | 5000 | - |
PDP/Academic Activities | 5000 | - | 5000 | - | 5000 | - | 5000 | - |
Industrial/ Placement Activities | 2500 | - | 2500 | - | 2500 | - | 2500 | - |
Total Semester Wise | 47500 | 27500 | 47500 | 27500 | 47500 | 27500 | 47500 | 27500 |
Total Year Wise | 75000 | 75000 | 75000 | 75000 |
The Fee structure is provisional. Final fees will be charged as per the orders of the Fee Fixation Committee/The Appellate
Authority (Regulation of Admission and Fixation of Fee)/Dr.APJAKTU,Lucknow
FEES STRUCTURE | ||||||
REGULAR STUDENT OF B. TECH (Lateral Entry) (2023-24 BATCH) | ||||||
| | | | | | |
PARTICULAR | 2nd Year (Lateral Entry) (2023-24) | 3rd Year (2024-25) | 4th Year (2025-26) | |||
3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | |
Registration | 5000 | - | 5000 | - | 5000 | - |
Tuition fees | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 |
Fabric fees | - | - | - | - | - | - |
Medical/Sports fees | 2500 | - | 2500 | - | 2500 | - |
Caution fees | - | - | - | - | - | - |
University Exam. Fees | - | - | - | - | - | - |
Sports | - | - | - | - | - | - |
Library/Book Bank | 5000 | - | 5000 | - | 5000 | - |
PDP/Academic Activities | 5000 | - | 5000 | - | 5000 | - |
Industrial/ Placement Activities | 2500 | - | 2500 | - | 2500 | - |
Total Semester Wise | 47500 | 27500 | 47500 | 27500 | 47500 | 27500 |
Total Year Wise | 75000 | 75000 | 75000 |
The Fee structure is provisional. Final fees will be charged as per the orders of the Fee Committee/
The Appellate Authority (Regulation of Admission and Fixation of Fee)/Dr.APJAKTU,Lucknow
REGULAR STUDENTS:BBA/ BCA (2023-24 BATCH) | ||||||
| | | | | | |
Particulars | 1st Year (2023-24) | 2nd Year (2024-25) | 3rd Year (2025-26) | |||
1st Sem | 2nd Sem | 3rd sem | 4th sem | 5th Sem | 6th Sem | |
Tution Fee | 15000 | 10000 | 15000 | 10000 | 15000 | 10000 |
lab Fee(Including Computer Facilities) | 3000 | - | 3000 | - | 3000 | - |
Library Fee(Books & Journals) | 4000 | - | 4000 | - | 4000 | - |
Development Fees | - | 4000 | - | 4000 | - | 4000 |
Academic Activities/Industrial Tour/ T &P | 4000 | - | 4000 | - | 4000 | - |
Total Semester wise | 26000 | 14000 | 26000 | 14000 | 26000 | 14000 |
Total Year wise | 40000 | 40000 | 40000 |
(1) Hostel + Mess Fees Rs.65,000/- Per year.
(2) Exam Fee and Registration Fee to be paid by the students additionally as per affiliating University
(3) The Fees will be charged as per the orders of the Fee Fixation Committee/ The Appellate Authority (Regulation of Admission and Fixation of Fee)
(4) Fee Waiver Students will Pay Rs 25000/- Per year as fee.Registration Charges,Exam Fee and Hostel charges will be applicable as usual.
Institute's Bank Details :
Account Name | Dr KNMIET |
Account Number | 125701000107 |
IFSC | ICIC0001257 |
Payment Confirmation Contact | 8791082201 |